Bra Size Chart

Finding the perfect bra starts with understanding your size, and a bra size chart in inches and cm is the ideal tool for accuracy. Measuring your over bust and under bust ensures a flawless fit, providing the confidence, comfort, and support you need. A well-fitted bra enhances posture, eliminates discomfort, and boosts self-assurance. This comprehensive bra size chart in inches and cm helps you navigate sizes across brands, ensuring consistency and ease while shopping. Whether you're searching for everyday wear, sports bras, or special occasion lingerie, knowing your exact measurements empowers you to choose the perfect fit every time.

Bra Size Chart

Underbust (cm) Overbust (cm) Overbust (inches) Band Size & Cup
58-62 (Cm)
22.8-24.4 (In)
71-73 28.0-28.7 28A
73-76 28.7-29.9 28B
76-78 29.9-30.7 28C
78-81 30.7-31.9 28D
81-83 31.9-32.7 28DD
83-86 32.7-33.9 28E
86-88 33.9-34.6 28F
88-91 34.6-35.8 28G
91-94 35.8-37.0 28H
94-97 37.0-38.2 28I
97-100 38.2-39.4 28J
63-67(Cm)
24.8-26.3(In)
76-78 29.9-30.7 30A
78-81 30.7-31.9 30B
81-83 31.9-32.7 30C
83-86 32.7-33.9 30D
86-88 33.9-34.6 30DD
88-91 34.6-35.8 30E
91-93 35.8-36.7 30F
93-96 36.7-37.9 30G
96-99 37.9-39.0 30H
99-102 39.0-40.2 30I
102-105 40.2-41.3 30J
68-72(Cm)
26.7-28.3(In)
81-83 31.9-32.7 32A
83-86 32.7-33.9 32B
86-88 33.9-34.6 32C
88-91 34.6-35.8 32D
91-93 35.8-36.7 32DD
93-96 36.7-37.9 32E
96-99 37.9-39.0 32F
99-101 39.0-39.8 32G
101-104 39.8-40.9 32H
104-107 40.9-42.1 32I
107-110 42.1-43.3 32J
73-77(Cm)
28.7-30.3(In)
86-88 33.9-34.6 34A
88-91 34.6-35.8 34B
91-93 35.8-36.7 34C
93-96 36.7-37.9 34D
96-99 37.9-39.0 34DD
99-101 39.0-39.8 34E
101-104 39.8-40.9 34F
104-106 40.9-41.7 34G
106-109 41.7-42.9 34H
109-112 42.9-44.1 34I
112-115 44.1-45.3 34J
78-82(Cm)
30.7-32.2(In)
91-93 35.8-36.7 36A
93-96 36.7-37.9 36B
96-99 37.9-39.0 36C
99-101 39.0-39.8 36D
101-104 39.8-40.9 36DD
104-106 40.9-41.7 36E
106-109 41.7-42.9 36F
109-111 42.9-43.7 36G
111-114 43.7-44.9 36H
114-117 44.9-46.1 36I
117-120 46.1-47.2 36J
83-87(Cm)
32.6-34.2(In)
96-99 37.8-39.0 38A
99-101 39.0-39.8 38B
101-104 39.8-40.9 38C
104-106 40.9-41.7 38D
106-109 41.7-42.9 38DD
109-111 42.9-43.7 38E
111-114 43.7-44.9 38F
114-116 44.9-45.7 38G
116-119 45.7-46.9 38H
119-122 46.9-48.0 38I
122-125 48.0-49.2 38J
88-92(Cm)
34.6-36.2(In)
101-104 39.8-40.9 40A
104-106 40.9-41.7 40B
106-109 41.7-42.9 40C
109-111 42.9-43.7 40D
111-114 43.7-44.9 40DD
114-116 44.9-45.7 40E
116-119 45.7-46.9 40F
119-121 46.9-47.7 40G
121-124 47.7-48.8 40H
124-127 48.8-50.0 40I
127-130 50.0-51.2 40J
93-97(Cm)
36.6-38.1(In)
106-109 41.7-42.9 42A
109-111 42.9-43.7 42B
111-114 43.7-44.9 42C
114-116 44.9-45.7 42D
116-119 45.7-46.9 42DD
119-121 46.9-47.7 42E
121-124 47.7-48.8 42F
124-127 48.8-50.0 42G
127-130 50.0-51.2 42H
130-133 51.2-52.4 42I
133-136 52.4-53.5 42J
98-102(Cm)
38.5-40.1(In)
111-114 43.7-44.9 44A
114-116 44.9-45.7 44B
116-119 45.7-46.9 44C
119-121 46.9-47.7 44D
121-124 47.7-48.8 44DD
124-127 48.8-50.0 44E
127-130 50.0-51.2 44F
130-133 51.2-52.4 44G
133-135 52.4-53.3 44H
135-138 53.3-54.3 44I
138-141 54.3-55.5 44J
103-107(Cm)
40.5-42.1(In)
116-119 45.7-46.9 46A
119-121 46.9-47.7 46B
121-124 47.7-48.8 46C
124-127 48.8-50.0 46D
127-129 50.0-50.7 46DD
129-132 50.7-52.0 46E
132-135 52.0-53.1 46F
135-138 53.1-54.3 46G
138-140 54.3-55.1 46H
140-143 55.1-56.3 46I
143-146 56.3-57.5 46J
108-112(Cm)
42.5-44.0(In)
121-124 47.7-48.8 48A
124-127 48.8-50.0 48B
127-129 50.0-50.7 48C
129-132 50.7-52.0 48D
132-135 52.0-53.1 48DD
135-138 53.1-54.3 48E
138-140 54.3-55.1 48F
140-143 55.1-56.3 48G
143-146 56.3-57.5 48H
146-148 57.5-58.3 48I
148-151 58.3-59.4 48J
113-117(Cm)
44.4-46.0(In)
127-129 50.0-50.7 50A
129-132 50.7-52.0 50B
132-135 52.0-53.1 50C
135-138 53.1-54.3 50D
138-140 54.3-55.1 50DD
140-143 55.1-56.3 50E
143-146 56.3-57.5 50F
146-148 57.5-58.3 50G
148-151 58.3-59.4 50H
151-154 59.4-60.6 50I
154-157 60.6-61.8 50J
118-122(Cm)
46.4-48.0(In)
132-134 51.9-52.7 52A
134-137 52.7-53.9 52B
137-139 53.9-54.7 52C
139-142 54.7-55.9 52D
142-144 55.9-56.6 52DD
144-147 56.6-57.8 52E
147-149 57.8-58.6 52F
149-152 58.6-59.8 52G
152-154 59.8-60.6 52H
154-157 60.6-61.8 52I
157-159 61.8-62.6 52J
Not sure about your size? Find it using our Bra Size Calculator